Sold By: StarKist
| Material/Soil type | RDP |
| Vacuum | 1.00 |
| Air | 1.00 |
| Snow (@ ρ=0,35 /350 kg/m3) | 1.57 |
| Clayey soil (dry) | 2.00 |
| Petroleum (crude) | 2.10 |
| Oil | 2.40 |
| Sandy soil (dry) | 3.00 |
| Ballast | 3.14 |
| Ice | 3.14 |
| Soil (frozen) | 3.14 |
| Soil (very dry) | 3.14 |
| Mica | 4.00 |
| Railway ballast | 4.60 |
| Granite (dry) | 5.00 |
| Polyethylene (PE) | 5.00 |
| Rock (dry) | 5.00 |
| Sand (dry) | 5.00 |
| Soil (dry) | 5.00 |
| Concrete | 6.00 |
| Sandstone (saturated) | 6.00 |
| Glass | 7.00 |
| Granite (saturated) | 7.00 |
| Limestone (dry) | 7.00 |
| Soil (rocky) | 7.00 |
| Basalt (saturated) | 8.00 |
| Limestone (saturated) | 8.00 |
| Average Normal Soil | 9.00 |
| Till/moraine | 11.11 |
| Soil (wet) | 14.00 |
| Clayey soil (saturated) | 15.00 |
| Cultivated soil | 15.00 |
| Shales | 15.00 |
| Sandy soil (saturated) | 19.00 |
| Soil (very wet) | 23.00 |
| Sand (saturated) | 30.00 |
| Silts | 30.00 |
| Soil (saturated) | 30.00 |
| Clay | 40.00 |
| Peat | 56.00 |
| Gyttja/mud | 60.00 |
| Water | 81.00 |
| Metal | 1000000.00 |
SKU: SF-2443-GAPW
Used to scan sites before digging.
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.